CEM LOT LAST NAME FIRST NAME D.O.B. Y.O.B. D.O.D. Y.O.D. OTHER
LVG B4/037-1 Adams Lloyd Adren 1/19 1913 6/8 1999  
LVG B3/18-6 Akin Suzanne K. (Romine) 4/29 1947 5/9 1996  
LVG B4/049-5 Albert Irma Louise (Froendt) 10/17 1936 12/22 1999  
LVG B4/049-6 Albert Steven Ronald 5/25 1958 5/3 1993  
LVG B4/113-1 Anderson Charles J. 6/9 2008 7/15 2008  
LVG B4/022-1 Anderson Howard William 7/27 1916 11/1 2004  
LVG B4/022-3 Arends Christopher T. "Chris" 10/29 1970 6/23 1993  
LVG B4/025-5 Arndt Ernest Alverson 1/5 1929 6/28 1994 (S)
LVG B1/29-4 Ashlock Mary Jean (Combs) 11/9 1922 10/12 2005  
LVG B3/10-8 Baerenwald Roxianne (Madsen) 5/17 1947 4/6 1998  
LVG B1/09-4 Bakke Curtis D. 1/21 1961 2/11 2003  
LVG B1/09-2 Bakke Ronald C. "Ron" 7/11 1932 7/14 2001 (S) 
LVG B4/111-1 Barber Dean Wallace 10/2 1921 9/16 1999 (S)
LVG B4/077-7 Bathe George R. 6/18 1910 10/13 1991 (S)
LVG B4/077-8 Bathe Vida (Sylvester) 4/9 1914 8/20 1999  
LVG B4/048-2 Beer Larry Russell 12/8 1936 2/27 2005 (S)
LVG B4/111-8 Berg Kay Louise (Logan) 5/30 1943 8/14 2000  
LVG B4/021-2 Bertelsen Timothy Paul "Tim" 5/26 1969 2/22 1998  
LVG B1/5-7A Blair John 12/6 1950 12/7 2007  
LVG B3/29-5 Blankenberg Jack   1929 10-31* 2002 *Burial Date
LVG B3/29-6 Blankenberg Sherlyn (Dyrhkopp) 10/1 1932 1-3* 1996 *Burial Date
LVG B2/51-8 Boatman Carolyn Sue   1935   1997  
LVG B4/035-6 Bossard Jacob Robert 5/24 1998 10/22 2001  
LVG B1/24-2 Braunschweig Marilyn (Fogelman) 11/4 1932 8/19 2007  
LVG B1/20-7 Bryant James Frederic "Fred" 2/4 1938 10/18 2008  
LVG B4/026-4 Bryant Tim 8/26 1942 2/9 2006  
LVG B2/52-2 Buescher Ronald A. "Ron" 11/29 1938 11/10 1995 (S)
LVG B2/51-2 Busch Marvin Duane 8/2 1928 10/7 1995 (S)
LVG B2/51-3 Busch Ruth Irene (McClennon) 1/19 1927 1/17 2008  
LVG B4/050-5 Cakerice Irvin Lloyd Jr. 1/1 1923 7/15 1999 (S) 
LVG B4/050-4 Cakerice Maj. Kirk L. 11/3 1954 9/19 1997 (S)
LVG B4/050-6 Cakerice Ruth M.   1920 2-13* 1993 *Burial Date
LVG B4/061-4 Campbell Whitney R.   1926 10-30* 2004 *Burial Date
LVG B2/48-2 Campney Opal Fern (Sabin) 10/6 1925 1/11 1999  
LVG B3/19-4 Carpenter Leonard B. 10/1 1915 11/10 2003 (S)
LVG B1/19-5 Christensen Delilah Maude (Cooklin) 2/21 1920 11/20 2006  
LVG B3/09-5 Clarity James Archibald Jr. 6/9 1925 5/22 1962 (S)
LVG B1/28-5 Cobb Delores Jean (Bristley) 9/1 1931 3/20 2000 ("Dee")
LVG B2/49-1 Cox Dr. Russell L.   1920 6-17* 1995 (S) *Burial Date
LVG B3/15-7 Crosby Harold Gideon 3/31 1915 2/9 2007  
LVG B4/037-5 Cross Thomas Quinton 3/26 1931 10/31 1997 (S)
LVG B3/48-5 Cummins Greg D. 11/24 1956 10/21 2008  
LVG B4/59-6 Currell Robert L. 12/9 1930 5/9 2009 (S)
LVG B1/25-8 Damerell Sharen (Huseman) 4/28 1943 12/8 2002  
LVG B1/21-2A Davenport Raymond   1929 8/31 2008  
LVG B3/18-2 Dawson L. Dean   1936 4-3* 2001 *Burial Date
LVG B4/021-1 DeGroot Sandy Sue(Wonder) 11/30 1944 11/30 2000  
LVG B3/11-7 DeKoster Clare J. 3/9 1927 7/14 2002 (S)
LVG B4/061-7 DeLaughter Robert Glenn "Bob" 5/5 1922 3/12 2000 (S)
LVG B2/48-7 Devoll Eileen 3/11 1928 9/11 2009  
LVG B4/100-7 DeVries J. Harvey 11/23 1926 8/3 1997  
LVG B4/024-3 Dick Ryan Patrick 5/9 1984 8/18 1992  
LVG B4/086-4 Dixon Claranne R. 9/6 1949 7/17 2001  
LVG B3/36-7 Donovan Patrick James "Pat" 10/1 1947 4/9 2004  
LVG B4/052-1 Donovan Stan 6/15 1919 10/28 2006  
LVG B2/25-7 Durst Densel L. 11/9 1921 12/29 1993 (S)
LVG B4/047-2 Dyhrkopp Erin Marie (Parks) 12/11 1941 11/15 1998 (M) Jerry 5-9-59
LVG B4/047-5 Dyhrkopp Georgia L.(Mushrush) 7/11 1911 12/7 1998  
LVG B4/047-1 Dyhrkopp Jerry L. 7/28 1938 8/25 2002 (M) Erin 5-9-59
LVG B3/34-6 Ewen John E. 3/29 1948 7/28 2008  
LVG B4/062-2 Faber Allen 3/21 1947 5/26 2001  
LVG B3/11-6 Fasching Doris Loraine (Tonderum) 7/29 1938 6/18 2002  
LVG B3/11-5 Fasching Wilfred "Will" 3/4 1928 11/18 2009 (S)
LVG B3/85-7 Fillenwarth Ruth Ann (Hartkopp) 6/29 1925 3/27 2006  
LVG B4/038-1 Fischer Alice P. 6/15 1906 5/8 2002 (S)
LVG B4/7-7 Fix Charles John        7/15 2008 (S)
LVG B4/063-3 Fodness Delmar S. 5/22 1916 1/14 2003 (M) Joyce 3-8-44
LVG B4/063-4 Fodness Joyce F. 7/11 1920 4/23 2001 (M) Delmar 3-8-44
LVG B4/123-7 Foster Blake Kevin 11/18 1999 8/24 2001  
LVG B4/050-7 Foster Verlyn D. "Frosty"   1935 1-8* 1993 *Burial Date
LVG B3/47-4 Frazier Julian 5/9 1977 12/7 2006  
LVG B2/49-7 Frennier Larry Lee 4/8 1950 5/31 1998  
LVG B3/13-5 Friberg James D.   1923   1992 (S)
LVG B4/11-1 Frost Keith Irvin 11/28 1919 3/7 2008  
LVG B4/11-2 Frost  Audrey Virginia (Rucker) 1/30 1919 10/5 2008  
LVG B3/7-5 Fuller William J. "Bill" 6/30 1926 12/5 2008  
LVG B4/076-5 Gibson Eric J. 9/24 1954 5/16 1996  
LVG B1/18-7 Goldman Max Eugene 11/23 1917 2/9 1997 (S)
LVG B4/087-7 Golla Ethel Berndaine (Benson) 12/25 1913 11/15 2007  
LVG B3/34-4 Gonder Delmer Edward "Del" 6/30 1935 4/20 2007  
LVG B3/28-3 Goodwin Barbara L. (Nielsen) 8/13 1960 12/15 2006  
LVG B4/050-1 Goyette Bobby Dean 7/30 1929 8/28 1994 (S)
LVG B2/51-1 Gramstad Norman   1932 2/23 2007  
LVG B2/51-1A Gramstad Susan M. (Warntjes)   1935 8-28* 1993 *Burial Date
LVG B4/088-6 Gransow Lawrence Carl "Larry" 6/19 1928 4/21 1999 (S)
LVG B2/38-5A Green Kathy Kay (Kabele) 9/4 1956 10/14 2002  
LVG B4/106-2 Green Michael Patrick 7/6 1944 3/5 2003 (S)
LVG B4/049-2 Griffith Betty Marie (Harrelson)   1922 7-10* 2000 *Burial Date
LVG B4/021-5 Gubbels Patrick Herbert "Pat" 4/4 1937 3/8 1998 (S)
LVG B1/19-1 Halbur Elmer Peter 5/14 1930 2-3* 1998 *Burial Date
LVG B2/47-1 Hamm Wilber Charles "Will" 2/6 1945 9/7 2001 (S)
LVG B4/075-4 Hanby David Henry 1/17 1950 9/26 1994  
LVG B4/022-7 Haugland Hearld R.   1918 12-21* 1994 *Burial Date
LVG B1/27-3 Heidebrink Jake 12/5 1919 5/21 2002 (S)
LVG B3/11-2 Herreid Sandra Kay (Koppert) 9/25 1949 12/5 1995  
LVG B3/27-7 Herrig Doyle G. 3/14 1947 7/14 2001  
LVG B1/24-7 Hershberger Floy Evelyn "Flossie"   1937 5-27* 2005 *Burial Date
LVG B1/24-6 Hershberger James Monroe "Jim" 5/13 1934 1/25 2002 (S)
LVG B3/229-7 Hersleff Todd E. 5/13 1952 5/11 2008  
LVG B4/076-3 Hewitt William Robert "Bill" 7/16 1915 3/20 2001 (S)
LVG B4/034-3 Horne Harry D.  11/16 1910 7/9 2005  
LVG B4/034-4 Horne Margaret D. (Rutherford) 7/24 1915 1/18 2004  
LVG B1/25-1 Huseman Norman L. "Lefty" 8/1 1922 10/14 2001  
LVG B4/011-3 Jafvert Lloyd B. 8/29 1923 4/30 2000 (S)
LVG B3/16-4 Jahn John Russell "Russ" 12/2 1926 12/5 2007  
LVG B3/03-6 Jasma Gus     7-5* 2007 *Burial date
LVG B1/29-2 Joenks Rita R. (Thorne) 7/28 1938 1/9 2006  
LVG B2/27-5 Johnson Donald L. "Don" 5/6 1934 1/21 2003  
LVG B1/23-4 Johnson Marion Jean (Fogelman) 11/28 1930 10/10 2002 (M) Don 7-19-50
LVG B3/2-2 Johnson Ronald S. 4/21 1923 12/30 2007 (S)
LVG B2/54-1 Johnson Steve   1950   1991  
LVG B1/23-3 Johnson  Donald Dean "Don" 11/21 1930 3/14 2004 (M) Marion 7-19-50
LVG B4/047-7 Kennedy Stephen 9/20 1945 2/23 2002  
LVG B2/52-1 Kinney Mikal Logan     3-15* 1993 Infant
LVG B1/22-1 Kitzke Glenn 8/10 1954 9/9 2006  
LVG B2/24-1 Kleene Gerald John "Jerry" 7/10 1944 4/7 1997 (S)
LVG B2/47-4 Kneeland Delbert C. 9/15 1916 1/8 2007  
LVG B2/47-4A Kneeland Doris (Bunce) 11/29 1916 12/2 2009  
LVG B2/53-4 Lafferty Cassie 2/26 1987 12/27 1992  
LVG B3/36-4 Lane Judy A. (Blaskovich) 4/14 1942 7/5 2008  
LVG B2/52-7A Lanham Ann Margaret (Onuschak) 6/6 1942 2/9 2006  
LVG B3/30-2 Lee Elliot 11/15 1920 9/15 2008  
LVG B3/30-4 Lee Karen Beth   1944   1965  
LVG B3/30-3 Lee Margorie Fern (Brown)   1920 3/9 2007  
LVG B4/64-2 Lee Susan 6/3 1949 10/15 2009  
LVG B2/46-3 Lev Ronald Ray "Ron" 7/31 1948 5/16 2004 (S)
LVG B4/009-3 Lewis Carter Michael     10/16 2003 Infant
LVG B4/049-8 Liddle Elmira J. 7/4 1903 1/13 1993  
LVG B3/20-4 Low Jennifer Michelle (Carlson) 6/8 1973 6/21 2004  
LVG B2/51-6A Lubker Lillian   1909 7-28* 2003 *Burial Date
LVG B2/51-6 Lubker Preston James 9/28 1907 1/16 1999  
LVG B3/10-6 Madsen Bud 1/22 1920 11/1 2005  
LVG B4/051-1 Marshall Dean LeClaire 9/30 1926 9/4 1994 (S)
LVG B4/064-8 Martinson Ruth Ann (Barck) 1/1 1937 1/26 2004  
LVG B4/109-2 Martyr Sheryl (Christensen) 7/13 1968 5/14 2001  
LVG B3/4-6 McCarthy John 3/26 1965 12/28 2009 (S)
LVG B3/13-7 McClure Jon E.   1929 6-8* 2000 *Burial Date
LVG B2/25-5 McCoy Jeanne (Estle) 4/24 1025 7/21 2007  
LVG B2/25-3 McCoy Mark L. 1/29 1949 7/24 2000 (S)
LVG B3/12-7 McCoy Patrick T. 7/19 1941 10/28 2002  
LVG B3/21-8 Merry Donna (Peterson) 5/31 1934 11/24 2008  
LVG B1/01-1 Miller Charles N. 12/30 1941 10/9 1991  
LVG B2/38-1 Miller Donald Rae 10/6 1937 2/27 2000 (S)
LVG B4/11-7 Miller Linda Angela 10/1 1959 9/15 2008  
LVG B4/112-3 Miller Virginia Phillips 2/4 1919 1/4 2008  
LVG B4/035-3 Monson Bruce 6/11 1927 9/28 2001 (M) Jnette 4-16-49
LVG B4/035-3A Monson Jeanette (Anderson) 2/19 1929 3/14 2001 (M) Bruce 4-16-49
LVG B4/048-7 Montgomery Langston "Lanny"   1939 4-5* 1997 *Burial Date
LVG B4/099-6 Moriston Boe David 11/24 1983 9/12 1997  
LVG B4/099-5 Moriston Dorothy Mae (Watkins) 12/31 1928 1/3 1999  
LVG B3/02-7 Mortensen James Sr. "Jim" 8/21 1925 1/17 1994 (S)
LVG B1/29-5 Mossman Marlyn Eugene 6/13 1929 11/5 2003  
LVG B1/28-8 Mulder Wanda F. (Muilenberg) 5/11 1933 6/28 2005  
LVG B3/09-7 Myerly Baby Hal     1/6 1964  
LVG B3/09-8 Myerly Lois M.   1928   1962  
LVG B2/54-2 Newbiggin Donald R. "Don" 2/19 1919 11/19 1997 (S)
LVG B3/28-7 Nielsen Kathryn Lynn (LaMaack) 3/21 1961 2/2 2003  
LVG B3/16-1A Olson Carl E. 4/2 1927 10/13 2002 No stone
LVG B4/020-1A Orr Emily R.   1904   1993  
LVG B2/22-4 Osborn Jon Michael 10/26 1978 12/10 1999  
LVG B4/073-3 Osborne Janeth E. (Hoag) 11/22 1926 12/23 2007  
LVG B3/50-6 Ostermann Daniel Constant 11/18 1925 10/27 2009 (S)
LVG B3/50-7 Ostermann Rhoda L. 8/29 1954 4/5 2007  
LVG B3/48-4 Palmer William R.  "Bill" 5/6 1941 2/3 2003  
LVG B3/02-3 Parks Mildred "Nook" (Groves) 9/15 1915 12/15 2000  
LVG B4/077-5 Parks Ralph Leo Sr. "Leo" 11/19 1913 11/8 1995  
LVG B3/34-7 Pearson Richard L. "Dick" 1/19 1928 7/13 2008  
LVG B4/085-3 Petersen Nicole Lynn 12/28 1982 10/13 2002  
LVG B1/10-1 Peterson Forrest Reed   1927 7/17 2009 (S)
LVG B4/012-1 Peterson Robert 7/14 1932 5/4 2004  
LVG B4/32-7 Petty Graham Evan 8/2 2008 12/14 2008  
LVG B4/020-1 Porter-Orr Margaret R. (Russell) 8/7 1914 7/10 2005  
LVG B2/50-1 Powers Dr. John L. 6/16 1919 9/4 2003  
LVG B3/20-6 Pry Denise R.   1953 10-10* 2001 *Burial Date
LVG B2/52-4 Radcliffe Dorothy K. (Edgar) 12/6 1918 11/5 2001  
LVG B3/2-6 Recher Winona C. 12/8 1919 11/29 2009  
LVG B3/2-5 Recker Harold M.   8/23 1925 5/9 2008 (S)
LVG B2/24-7 Reed Jimmie Lee "Jim" 4/16 1942 7/1 1997  
LVG B3/20-7 Reinders Stanley G.   1931 8-23* 2000 *Burial Date
LVG B3/7-7 Reuland Richard L. "Rick" 4/22 1954 8/21 2007  
LVG B1/26-5 Rhode James William 6/20 1924 2/17 2002 (S)
LVG B2/38-3 Rick John Henry Jr. 5/4 1950 1/8 1999 (S)
LVG B4/089-1 Ritzer Arthur   1906   1998  
LVG B4/089-2 Ritzer Violet M. (Baker)   1916   2001  
LVG B4/33-7 Rizzuti Charles M. "Chuck" 6/1 1948 4/26 2008  
LVG B3/12-3 Robinson James Kenneth 3/2 1947 1/10 2004 (S)
LVG B3/18-7 Romine Ordelle "Pete" 11/21 1922 6/1 2009 (S)
LVG B1/02-2 Root Violet M.   1927 7-25* 1995 *Burial Date
LVG B4/033-3 Schauper Gerald     7-7* 2007 *Burial date
LVG B1/20-1 Schlichte Orval Joseph 11/16 1934 1/31 1999  
LVG B4/073-4 Schneidawind Robert Joseph 1/26 1930 2/23 2003  
LVG B4/007-3 Schuneman James D. 6/3 1934 9/30 2005  
LVG B1/27-7 Schwarzkopf Michael "Mike" 8/11 1933 10/9 2004 (S)
LVG B1/27-8 Schwarzkopf V. Joyce 6/19 1933 6/1 2001  
LVG B4/114-1 Slater Allen Dale 7/22 1941 12/11 2009  
LVG B2/54-5 Smith Eugene P. 12/17 1930 1/15 1995  
LVG B4/110-8 Smith Nancy J.   1950 7-17* 2003 *Burial Date
LVG B2/51-4 Spurlock Percy E. 1/22 1919 1/6 2002  
LVG B2/21-4 Steinberger Robert Merl 7/4 1930 10/17 2001 (S)
LVG B4/034-7 Stover Dean     7-12* 2005 (S) *Burial Date
LVG B1/01-4 Stransky Leonard Stephen 9/1 1915 3/3 1995 (S)
LVG B4/102-3 Sullivan Wyatt Nathaniel 11/6 2004 4/30 2005  
LVG B2/54-7 Thompson Daryl Richard 2/15 1936 11/28 1991 (S)
LVG B2/47-3 Thompson Jon M. 12/25 1961 7/20 2003  
LVG B4/107-5 Thunhorst Richard 5/19 1950 12/10 2006 (S)
LVG B2/23-6 Thurman Jacob Allen 7/13 1977 8/31 2000  
LVG B2/27-7 Thurman Robert Byral "Bob" 3/28 1933 2/15 2008  
LVG B4/106-1 Tischer Monica Joyce 8/3 1985 11/28 2002  
LVG B4/087-5 Tonsfeldt Wallis "Wally" 11/10 1927 5/21 2004 (S)
LVG B4/105-2 Ullrich Kimberly Jo (Kramer) 3/28 1970 7/25 2004 ("Kim")
LVG B2/26-4 Van Iperen John H. 5/29 1934 11/21 2007  
LVG B1/08-2 Van Pelt Arnold Sr. 10/28 1935 5/9 2002  
LVG B1/23-8 Van Pelt Brianna Lynn     11/15 2005 Infant
LVG B1/08-1 Van Pelt Violet Daisy (Stevens) 8/21 1932 9/5 2006  
LVG B4/32-6 Van Roekel Scott David 3/7 1965 7/22 2008  
LVG B2/25-1 Vander Laan Gertrude C. (Truse)   1926 3-27* 1993 *B.D. Holland
LVG B3/19-2 Varisco Ralph W. 11/14 1937 4/29 2004  
LVG B2/53-7 Vaubel Dr. Ellis K.   1914 3/18 1996  
LVG B2/45-1 Wermensen Marian     9/6 2008  
LVG B2/53-3 Wermersen Kellen & Kyle     5-6/5-13 1992 Infant Twins
LVG B3/14-4 Werner Fritz 11/26 1923 6/24 2006  
LVG B3/14-3 Werner Nancy Jo     12-30* 2006 *Burial date
LVG B3/14-6 Willemsen William Jr. 12/28 1966 3/12 2006  
LVG B4/036-7 Williams Henry Russell 8/22 1924 8/24 2005 (S)
LVG B4/036-8 Williams Marlys Charnelle (Counsell) 1/11 1926 6/11 2007  
LVG B4/010-1 Williams Russell D. 11/26 1953 3/14 1998  
LVG B2/11-1 Wilson Thomas H. "Tom" Sr. 4/21 1925 12/23 1997 (S)
LVG B4/023-3 Wolthuis Bobbi Jo 6/28 1968 11/19 1992  
LVG B4/023-2 Wolthuis Karen Eve (Schoorman) 2/11 1945 6/29 1994  
LVG B4/65-7 Woodbury Adam Lowell 8/12 1979 3/3 2008  
LVG B2/50-3 Youngblood Howard A. 3/16 1917 1/24 2001 (S)
LVG B2/50-4 Youngblood Meta Marie (Helmkamp) 7/4 1922 12/9 1998  
LVG B4/088-3 Zweifel Jackie (Sawyer) 4/19 1951 6/29 1999