CEM LOT LAST NAME FIRST NAME D.O.B. Y.O.B. D.O.D. Y.O.D. OTHER
USL 036-2 Aasby Albert   1883 1-28 1921  
USL 036-4 Aasby Anna S. (Knudsen) 11-10 1888 6-20 1953  
USL 036-1 Aasby Marie (Guge) 12-17 1888 12-10 1973  
USL 036-3 Aasby Ole   1892 7-29 1978  
USL 081-5 Allen Loris Ann 5-5 1951 2-22 2007  
USL 015-5 Amundson Arnold G. 11-26 1908 10-24 1927  
USL 015-3 Amundson Genton Paul 9-18 1917 9-20 1917  
USL 015-4 Amundson Kristian M. "Chris" 7-8 1876 12-23 1924  
USL 041-2 Anderson Albert   1897   1898 no stone
USL 026-1 Anderson Anders J. "A.J." 11-8 1863 1-12 1963  
USL 030-4 Anderson Anna Palina 9-17 1865 12-28 1882  
USL 046-3 Anderson Conrad O. 2-17 1875 11-5 1947  
USL 026-7 Anderson Endre Robert 6-5 1894 3-31 1903  
USL 026-2 Anderson Hannah S. (Hansen) 5-21 1868 5-26 1965  
USL 041-1 Anderson Ingeborg Margarita   1856 4-20 1898 no stone
USL 070-8 Anderson Leo P. 10-14 1940 3-13 1997 (S)
USL 046-4 Anderson Nettie E. 1-5 1882 2-27 1969  
USL 007-4 Andesen Grete  "Gina" 3-2 1856 4-20 1898  
USL 007-3 Andesen Oskar 4-10 1885 5-19 1892  
USL 063-1 Arnesen Johan 6-12 1819 8-27 1875  
USL 063-2 Arnesen Maren (Olsen) 10-16 1821 7-14 1898  
USL 003-2 Bannister Wanda M. (Oskerson) 6-5 1940 4-20 1996 (M) Wayne 1-19-63
USL 003-1 Bannister Wayne H. 12-17 1935 11-23 1999 (M) Wanda 1-19-63
USL 028-4 Beleit Albert Edgar 1-7 1897 3-17 1898  
USL 059-2 Benson A.B. 9-2 1856 11-14 1932  
USL 057-3 Benson Albertine R. 7-22 1901 1-28 1990  
USL 059-5 Benson Alice Malinda 7-31 1910 12-24 1910 Infant
USL 057-1 Benson Andrew 5-20 1871 7-2 1942  
USL 044-3 Benson Anna Olina 6-1 1879 12-8 1911  
USL 053-4 Benson Ashley M.   1919 3-6 1920  
USL 057-4 Benson Belmore A. 4-15 1899   1970  
USL 059-3 Benson Bertha 3-24 1887 7-10 1901  
USL 057-2 Benson Bertha  (Nasby) 8-12 1873 12-4 1945  
USL 044-2 Benson Birgit A. (Lustegard) 2-21 1835 1-26 1882  
USL 044-1 Benson Bjorn 10-12 1826 4-11 1906  
USL 053-2 Benson Clara T.   1886   1925  
USL 057C-2 Benson Clinton 2-28 1928 12-7 1996 (S) marker
USL 053-7 Benson Crystal Ann 8-28 1969 7-3 1988  
USL 057-5 Benson E. Serena 2-27 1895 12-13 1988  
USL 053-1 Benson Edwin B.   1888 2-16 1939  
USL 053-3 Benson Elnora C.   1920 5-26 1928  
USL 053-5 Benson Evelyn T.   1914 5-23 1922  
USL 059-1 Benson Goodwin H. 10-2 1893 6-24 1914  
USL 038-8 Benson Hans     10-29 1889 Infant
USL 044-4 Benson John B. 10-27 1878 3-1 1917  
USL 059-4 Benson Minda D. 12-16 1866 5-22 1943 (no stone)
USL 044-8 Benson Reynold A. 11-14 1911 4-19 1912 no stone
USL 053-9 Benson Silas  11-13 1915 4-11 2003  
USL 033-2 Bringle Anton 7-30 1835 10-2 1910  
USL 058-2 Bringle Belle M. (Herbrandson) 8-3 1874 4-8 1956  
USL 058-1 Bringle Jacob A. 8-10 1864 5-3 1945  
USL 041-4 Bringle Lena (Christiansen) 5-22 1863 8-13 1910  
USL 033-3 Bringle Margit 7-15 1835 8-22 1905  
USL 033-1 Bringle Martha V.   1863 3-18 1935  
USL 058-3 Bringle Raymond George 1-14 1915 3-27 1916 (no stone)
USL 045-3 Brunsvold Albert 12-1 1891 6-16 1974  
USL 045-2 Brunsvold Bergit (Benson) 1-14 1869 5-8 1942  
USL 045-4 Brunsvold Clara (Knutson) 1-7 1897 8-30 1995  
USL 045-1 Brunsvold Svend A. 3-16 1860   1951  
USL 072-6 Bute Dale Elwood 7-14 1925 5-9 1989 (S) (M) Marian 9-1-45
USL 072-5 Bute Marian H. (Lerdahl) 7-18 1927 2-20 2003 (M) Dale 9-1-45
USL 072-3 Bute Robert D. 10-18 1946 7-24 1976  
USL 083-5 Carlsen Florence Leona (Herbrandson) 7-29 1911 8-22 2007  
USL 083-6 Carlson Sanford       1985  
USL 076-4 Clymer John George Jr. 4-7 1946 11-26 1969 (S)
USL 076-2 Clymer John T. Sr. 2-3 1919 8-14 1983 (S)
USL 076-3 Clymer Kathleen (Worthington) 7-21 1922 2-3 1996  
USL 081-1 Clymer Ronald W. 2-3 1949 12-17 1997  
USL 054-6 Craven Hugh L. 9-13 1936 4-23 1989  
USL 074-4 Egertson Bella M. (Johnson) 7-23 1892 11-10 1977  
USL 074-8 Egertson Donald E. 12-10 1923 8-17 2005 (S)
USL 074-3 Egertson Edward J. 9-28 1889 4-3 1957  
USL 074-5 Egertson James Dean 3-10 1958 3-12 1958  
USL 074-7 Egertson Virginia Ann (Sievers) 2-12 1928 12-22 2007  
USL 068-1 Elwood Charlie   1940   1941  
USL 068-2 Elwood Emily 10-8 1908 2-26 1963  
USL 068-3 Elwood George   1907 6-6 1984  
USL 068-4 Elwood John William 1-16 1937 9-20 1960 (S)
USL 019-3 Erickson Anna   1883   1926  
USL 016-2 Erickson Hjalmar   1917   1926  
USL 019-2 Erickson Infant daughter       1926  
USL 019-1 Erickson John   1880   1926  
USL 039-2 Everson Andrew 3-27 1829 10-10 1887  
USL 039-3 Everson Randy   1830 10-16 1918  
USL 036-8 Farrand Norman G. 8-2 1912 5-5 2000  
USL 070-4 Fletcher Aleene I. 11-8 1915 10-17 1979 (M) Ward 12-16-35
USL 067-4 Fletcher Anna F. (Larson)   1881 10-17 1918  
USL 067-2 Fletcher Cornelia Marie   1903 11-20 1918  
USL 067-1 Fletcher John F.   1877 4-5 1935  
USL 067-3 Fletcher John Warner   1917 10-24 1918  
USL 070-3 Fletcher Ward W.   1914   1980 (M) Arlene 12-16-35
USL 029-4 Fredrickson Birget (Mikkelsen) 2-4 1822 9-4 1883  
USL 029-3 Fredrickson Carl Adolph 5-1 1820 4-30 1903  
USL 066-1 Gaukerud Ida (Olson) 5-1 1882 11-15 1904  
USL 047-8 Gilbert Albert 8-22 1869 12-24 1920  
USL 047-6 Gilbert Alfred A. 3-4 1898 7-9 1938  
USL 047-1 Gilbert Bert Edwin 5-11 1901   1957  
USL 047-7 Gilbert Bertha (Herbrandson) 11-20 1872 3-5 1954  
USL 022-4 Gilbert Berthe         (Age 7) no stone
USL 048-9 Gilbert Gerald Howard 6-9 1931 3-15 1995 (S)
USL 048-3 Gilbert Gilbert H. 8-23 1869 8-24 1930  
USL 048-4 Gilbert Gilmore 10-1 1905 10-1 1925  
USL 026-3 Gilbert Henry 10-25 1893   1948  
USL 022-2 Gilbert Hogan 2-6 1838 12-1 1924 (S)
USL 048-1 Gilbert Howard M. 5-1 1899 12-19 1919  
USL 048-6 Gilbert Irene   1911 11-3 1978  
USL 047-2 Gilbert Jeanne (Wiggs) 12-29 1908 11-1 1998  
USL 022-5 Gilbert Lewis 6-27 1874 11-1 1912  
USL 048-5 Gilbert Mabel A. 12-24 1904 4-19 1943  
USL 022-3 Gilbert Mary 2-17 1849 8-1 1920  
USL 048-7 Gilbert Olaf 7-31 1902   1971  
USL 009-1 Gilbert Raymond Alwyn 7-20 1915 8-6 2006  
USL 048-2 Gilbert Rendena 11-23 1877 8-13 1922  
USL 046-8 Gilbert Sylvia Susan   1938   1940  
USL 009-2 Gilbert Vivian A. (Johnson) 9-22 1917 5-4 1992  
USL 011-1 Gilbertson Gilbert   1864 1-22 1944  
USL 011-2 Gilbertson Olava A.   1864 3-8 1944  
USL 008-7 Gruhlke Anna Marie (Norby) 9-4 1903 4-23 1975  
USL 008-8 Gruhlke Gordon Earl 2-20 1898 9-14 1966  
USL 035-3 Guge Charles   1851   1935  
USL 034-8 Guge Donna Jean   1935   1936  
USL 035-6 Guge Effa   1892   1935  
USL 034-C4 Guge Eleanor Marie (Moe) 4-1 1920 4-3 2007  
USL 035-1 Guge Ernest G.   1884 12-28 1980  
USL 034-4 Guge Florence L. (Wheatly)   1891   1946  
USL 035-7 Guge James E.       1938  
USL 034-7 Guge Karl J. 1-27 1890 4-17 1977 (S)
USL 034-C3 Guge Lloyd J. 12-17 1922 4-3 2004  
USL 034-6 Guge Louise 9-13 1892 4-11 1992  
USL 035-2 Guge Mary   1861   1931  
USL 033-8 Guge Myron W. 1-23 1916 3-27 2001  
USL 035-8 Guge Nadine R.       1942  
USL 034-3 Guge William H.   1891   1946  
USL 041-8 Hanson Anders   1835   1899  
USL 027-4 Hanson Anne Caroline 1-27 1896 10-31 1896  
USL 041-6 Hanson Chris   1889   1898  
USL 027-5 Hanson Emma (Norby) 7-19 1872 3-5 1897 w/son Anton Ole
USL 041-6A Hanson George R.   1933   1980  
USL 027-3 Hanson Henry A.   1867   1942  
USL 041-6B Hanson John   1911   1983  
USL 041-7 Hanson Karen   1833   1895  
USL 041-9 Hanson Oscar   1874   1915  
USL 041-5 Hanson S. August 10-9 1871 4-6 1914  
USL 065-1 Herbrandson Andrew E. 3-29 1887 1-20 1947  
USL 046-1 Herbrandson Barbara 4-1 1844 1-2 1926  
USL 049-3 Herbrandson Ben H. 2-14 1881 7-28 1930  
USL 065-4A Herbrandson Benjamin E. 9-28 1882 11-1 1952  
USL 073-3 Herbrandson Caroline S. (Guge) 3-2 1886 12-14 1976  
USL 003-5 Herbrandson Dayton Ben 11-17 1914 1-30 1915  
USL 073-8 Herbrandson Earl M. 9-30 1920 5-16 2001 (M) Gert 1-29-41
USL 065-3 Herbrandson Even 12-25 1839 6-25 1926  
USL 073-7 Herbrandson Gertrude M. 9-14 1920 5-27 2000 (M) Earl 1-29-41
USL 046-2 Herbrandson Herbrand B. 3-23 1844 5-31 1933  
USL 073-4 Herbrandson Irvin R. 8-1 1908   1939  
USL 073-2 Herbrandson Joseph E. "Joe" 5-15 1880   1957  
USL 073-1 Herbrandson Lillian Rose 11-16 1909 12-16 2007  
USL 058-5 Herbrandson Margit (Olesdatter) 7-27 1850 12-31 1916  
USL 065-4 Herbrandson Marry (Halvorsgaard)   1853   1918  
USL 049-4 Herbrandson Mollie C. 6-5 1886 12-8 1969  
USL 065-2 Herbrandson Ole E. 10-10 1875 3-22 1897  
USL 058-4 Herbrandson Tollef 5-16 1849 10-12 1919  
USL 020-1 Herbranson Alvin H.   1932   1933  
USL 020-3 Herbranson Birdie 9-19 1890 6-24 1979  
USL 020-2 Herbranson Henry   1884 3-6 1944  
USL 020-8 Herbranson Kenneth R. 5-16 1950 9-1 1957  
USL 002-3 Herem Albertine M. 9-4 1908 12-5 1908  
USL 002-1 Herem Alvina Marie   1911 8-9 1911 infant
USL 002-6 Herem Josie M. 5-4 1903 4-27 1995  
USL 002-8 Herem Lars   1872   1953  
USL 002-7 Herem Hattie 1-23 1870 5-29 1966  
USL 067-5 Hibness Anna