CEM LOT LAST NAME FIRST NAME D.O.B. Y.O.B. D.O.D. Y.O.D. OTHER
USL 036-2 Aasby Albert   1883 1/28 1921  
USL 036-4 Aasby Anna S. (Knudsen) 11/10 1888 6/20 1953  
USL 036-1 Aasby Marie (Guge) 12/17 1888 12/10 1973  
USL 036-3 Aasby Ole   1892 7/29 1978  
USL 081-5 Allen Loris Ann 5/5 1951 2/22 2007  
USL 081-7 Allen Raymond "Buss" 10/15 1917 8/7 2009  
USL 015-5 Amundson Arnold G. 11/26 1908 10/24 1927  
USL 015-3 Amundson Genton Paul 9/18 1917 9/20 1917  
USL 015-4 Amundson Kristian M. "Chris" 7/8 1876 12/23 1924  
USL 041-2 Anderson Albert   1897   1898 no stone
USL 026-1 Anderson Anders J. "A.J." 11/8 1863 1/12 1963  
USL 030-4 Anderson Anna Palina 9/17 1865 12/28 1882  
USL 046-3 Anderson Conrad O. 2/17 1875 11/5 1947  
USL 026-7 Anderson Endre Robert 6/5 1894 3/31 1903  
USL 026-2 Anderson Hannah S. (Hansen) 5/21 1868 5/26 1965  
USL 041-1 Anderson Ingeborg Margarita   1856 4/20 1898 no stone
USL 070-8 Anderson Leo P. 10/14 1940 3/13 1997 (S)
USL 046-4 Anderson Nettie E. 1/5 1882 2/27 1969  
USL 007-4 Andesen Grete  "Gina" 3/2 1856 4/20 1898  
USL 007-3 Andesen Oskar 4/10 1885 5/19 1892  
USL 063-1 Arnesen Johan 6/12 1819 8/27 1875  
USL 063-2 Arnesen Maren (Olsen) 10/16 1821 7/14 1898  
USL 003-2 Bannister Wanda M. (Oskerson) 6/5 1940 4/20 1996 (M) Wayne 1-19-63
USL 003-1 Bannister Wayne H. 12/17 1935 11/23 1999 (M) Wanda 1-19-63
USL 028-4 Beleit Albert Edgar 1/7 1897 3/17 1898  
USL 059-2 Benson A.B. 9/2 1856 11/14 1932  
USL 057-3 Benson Albertine R. 7/22 1901 1/28 1990  
USL 059-5 Benson Alice Malinda 7/31 1910 12/24 1910 Infant
USL 057-1 Benson Andrew 5/20 1871 7/2 1942  
USL 044-3 Benson Anna Olina 6/1 1879 12/8 1911  
USL 053-4 Benson Ashley M.   1919 3/6 1920  
USL 057-4 Benson Belmore A. 4/15 1899   1970  
USL 059-3 Benson Bertha 3/24 1887 7/10 1901  
USL 057-2 Benson Bertha  (Nasby) 8/12 1873 12/4 1945  
USL 044-2 Benson Birgit A. (Lustegard) 2/21 1835 1/26 1882  
USL 044-1 Benson Bjorn 10/12 1826 4/11 1906  
USL 053-2 Benson Clara T.   1886   1925  
USL 057C-2 Benson Clinton 2/28 1928 12/7 1996 (S) marker
USL 053-7 Benson Crystal Ann 8/28 1969 7/3 1988  
USL 057-5 Benson E. Serena 2/27 1895 12/13 1988  
USL 053-1 Benson Edwin B.   1888 2/16 1939  
USL 053-3 Benson Elnora C.   1920 5/26 1928  
USL 053-5 Benson Evelyn T.   1914 5/23 1922  
USL 059-1 Benson Goodwin H. 10/2 1893 6/24 1914  
USL 038-8 Benson Hans     10/29 1889 Infant
USL 044-4 Benson John B. 10/27 1878 3/1 1917  
USL 059-4 Benson Minda D. 12/16 1866 5/22 1943 (no stone)
USL 044-8 Benson Reynold A. 11/14 1911 4/19 1912 no stone
USL 053-9 Benson Silas   11/13 1915 4/11 2003  
USL 033-2 Bringle Anton 7/30 1835 10/2 1910  
USL 058-2 Bringle Belle M. (Herbrandson) 8/3 1874 4/8 1956  
USL 058-1 Bringle Jacob A. 8/10 1864 5/3 1945  
USL 041-4 Bringle Lena (Christiansen) 5/22 1863 8/13 1910  
USL 033-3 Bringle Margit 7/15 1835 8/22 1905  
USL 033-1 Bringle Martha V.   1863 3/18 1935  
USL 058-3 Bringle Raymond George 1/14 1915 3/27 1916 (no stone)
USL 045-3 Brunsvold Albert 12/1 1891 6/16 1974  
USL 045-2 Brunsvold Bergit (Benson) 1/14 1869 5/8 1942  
USL 045-4 Brunsvold Clara (Knutson) 1/7 1897 8/30 1995  
USL 045-1 Brunsvold Svend A. 3/16 1860   1951  
USL 072-6 Bute Dale Elwood 7/14 1925 5/9 1989 (S) (M) Marian 9-1-45
USL 072-5 Bute Marian H. (Lerdahl) 7/18 1927 2/20 2003 (M) Dale 9-1-45
USL 072-3 Bute Robert D. 10/18 1946 7/24 1976  
USL 083-5 Carlsen Florence Leona (Herbrandson) 7/29 1911 8/22 2007  
USL 083-6 Carlson Sanford       1985  
USL 076-4 Clymer John George Jr. 4/7 1946 11/26 1969 (S)
USL 076-2 Clymer John T. Sr. 2/3 1919 8/14 1983 (S)
USL 076-3 Clymer Kathleen (Worthington) 7/21 1922 2/3 1996  
USL 081-1 Clymer Ronald W. 2/3 1949 12/17 1997  
USL 054-6 Craven Hugh L. 9/13 1936 4/23 1989  
USL 074-4 Egertson Bella M. (Johnson) 7/23 1892 11/10 1977  
USL 074-8 Egertson Donald E. 12/10 1923 8/17 2005 (S)
USL 074-3 Egertson Edward J. 9/28 1889 4/3 1957  
USL 074-5 Egertson James Dean 3/10 1958 3/12 1958  
USL 074-7 Egertson Virginia Ann (Sievers) 2/12 1928 12/22 2007  
USL 068-1 Elwood Charlie   1940   1941  
USL 068-2 Elwood Emily 10/8 1908 2/26 1963  
USL 068-3 Elwood George   1907 6/6 1984  
USL 068-4 Elwood John William 1/16 1937 9/20 1960  
USL 019-3 Erickson Anna   1883   1926 (S)
USL 016-2 Erickson Hjalmar   1917   1926  
USL 019-2 Erickson Infant daughter       1926  
USL 019-1 Erickson John   1880   1926  
USL 039-2 Everson Andrew 3/27 1829 10/10 1887  
USL 039-3 Everson Randy   1830 10/16 1918  
USL 036-8 Farrand Norman G. 8/2 1912 5/5 2000  
USL 070-4 Fletcher Aleene I. 11/8 1915 10/17 1979  
USL 067-4 Fletcher Anna F. (Larson)   1881 10/17 1918 (M) Ward 12-16-35
USL 067-2 Fletcher Cornelia Marie   1903 11/20 1918  
USL 067-1 Fletcher John F.   1877 4/5 1935  
USL 067-3 Fletcher John Warner   1917 10/24 1918  
USL 070-3 Fletcher Ward W.   1914   1980  
USL 029-4 Fredrickson Birget (Mikkelsen) 2/4 1822 9/4 1883 (M) Arlene 12-16-35
USL 029-3 Fredrickson Carl Adolph 5/1 1820 4/30 1903  
USL 066-1 Gaukerud Ida (Olson) 5/1 1882 11/15 1904  
USL 047-8 Gilbert Albert 8/22 1869 12/24 1920  
USL 047-6 Gilbert Alfred A. 3/4 1898 7/9 1938  
USL 047-1 Gilbert Bert Edwin 5/11 1901   1957  
USL 047-7 Gilbert Bertha (Herbrandson) 11/20 1872 3/5 1954  
USL 022-4 Gilbert Berthe          
USL 048-9 Gilbert Gerald Howard 6/9 1931 3/15 1995 (Age 7) no stone
USL 048-3 Gilbert Gilbert H. 8/23 1869 8/24 1930 (S)
USL 048-4 Gilbert Gilmore 10/1 1905 10/1 1925  
USL 026-3 Gilbert Henry 10/25 1893   1948  
USL 022-2 Gilbert Hogan 2/6 1838 12/1 1924  
USL 048-1 Gilbert Howard M. 5/1 1899 12/19 1919 (S)
USL 048-6 Gilbert Irene   1911 11/3 1978  
USL 047-2 Gilbert Jeanne (Wiggs) 12/29 1908 11/1 1998  
USL 022-5 Gilbert Lewis 6/27 1874 11/1 1912  
USL 048-5 Gilbert Mabel A. 12/24 1904 4/19 1943  
USL 022-3 Gilbert Mary 2/17 1849 8/1 1920  
USL 048-7 Gilbert Olaf 7/31 1902   1971  
USL 009-1 Gilbert Raymond Alwyn 7/20 1915 8/6 2006  
USL 048-2 Gilbert Rendena 11/23 1877 8/13 1922  
USL 046-8 Gilbert Sylvia Susan   1938   1940  
USL 009-2 Gilbert Vivian A. (Johnson) 9/22 1917 5/4 1992  
USL 011-1 Gilbertson Gilbert   1864 1/22 1944  
USL 011-2 Gilbertson Olava A.   1864 3/8 1944  
USL 031-5 Goff Eva 9/4 1917 6/17 2009  
USL 008-7 Gruhlke Anna Marie (Norby) 9/4 1903 4/23 1975  
USL 008-8 Gruhlke Gordon Earl 2/20 1898 9/14 1966  
USL 035-3 Guge Charles   1851   1935  
USL 034-8 Guge Donna Jean   1935   1936  
USL 035-6 Guge Effa   1892   1935  
USL 034-C4 Guge Eleanor Marie (Moe) 4/1 1920 4/3 2007  
USL 035-1 Guge Ernest G.   1884 12/28 1980  
USL 034-4 Guge Florence L. (Wheatly)   1891   1946  
USL 33-7 Guge Helen (George) 11/25 1916 7/15 2008  
USL 035-7 Guge James E.       1938  
USL 034-7 Guge Karl J. 1/27 1890 4/17 1977  
USL 034-C3 Guge Lloyd J. 12/17 1922 4/3 2004 (S)
USL 034-6 Guge Louise 9/13 1892 4/11 1992  
USL 035-2 Guge Mary   1861   1931  
USL 033-8 Guge Myron W. 1/23 1916 3/27 2001  
USL 035-8 Guge Nadine R.       1942  
USL 034-3 Guge William H.   1891   1946  
USL 041-8 Hanson Anders   1835   1899  
USL 027-4 Hanson Anne Caroline 1/27 1896 10/31 1896  
USL 041-6 Hanson Chris   1889   1898  
USL 027-5 Hanson Emma (Norby) 7/19 1872 3/5 1897  
USL 041-6A Hanson George R.   1933   1980 w/son Anton Ole
USL 027-3 Hanson Henry A.   1867   1942  
USL 041-6B Hanson John   1911   1983  
USL 041-7 Hanson Karen   1833   1895  
USL 041-9 Hanson Oscar   1874   1915  
USL 041-5 Hanson S. August 10/9 1871 4/6 1914  
USL 065-1 Herbrandson Andrew E. 3/29 1887 1/20 1947  
USL 046-1 Herbrandson Barbara 4/1 1844 1/2 1926  
USL 049-3 Herbrandson Ben H. 2/14 1881 7/28 1930  
USL 065-4A Herbrandson Benjamin E. 9/28 1882 11/1 1952  
USL 073-3 Herbrandson Caroline S. (Guge) 3/2 1886 12/14 1976  
USL 073-8 Herbrandson Earl M. 9/30 1920 5/16 2001  
USL 065-3 Herbrandson Even 12/25 1839 6/25 1926 (M) Gert 1-29-41
USL 073-7 Herbrandson Gertrude M. 9/14 1920 5/27 2000  
USL 046-2 Herbrandson Herbrand B. 3/23 1844 5/31 1933 (M) Earl 1-29-41
USL 073-4 Herbrandson Irvin R. 8/1 1908   1939  
USL 073-2 Herbrandson Joseph E. "Joe" 5/15 1880   1957  
USL 073-1 Herbrandson Lillian Rose 11/16 1909 12/16 2007  
USL 065-4 Herbrandson Marry (Halvorsgaard)   1853   1918  
USL 049-4 Herbrandson Mollie C. 6/5 1886 12/8 1969  
USL 065-2 Herbrandson Ole E. 10/10 1875 3/22 1897  
USL 020-1 Herbranson Alvin H.   1932   1933  
USL 020-3 Herbranson Birdie 9/19 1890 6/24 1979  
USL 003-5 Herbranson Dayton Ben 11/17 1914 1/30 1915  
USL 020-2 Herbranson Henry   1884 3/6 1944  
USL 020-8 Herbranson Kenneth R. 5/16 1950 9/1 1957  
USL 058-5 Herbranson Margit (Olesdatter) 7/27 1850 12/31 1916  
USL 058-4 Herbranson Tollef 5/16 1849 10/12 1919  
USL 002-3 Herem Albertine M. 9/4 1908 12/5 1908  
USL 002-1 Herem Alvina Marie   1911 8/9 1911  
USL 002-6 Herem Josie M. 5/4 1903 4/27 1995 infant
USL 002-8 Herem Lars   1872   1953  
USL 002-7 Herem  Hattie 1/23 1870 5/29 1966  
USL 067-5 Hibness Anna   1860 11/18 1941  
USL 067-6 Hibness Godmund   1857 7/10 1936  
USL 079-2 Hoffmeyer Evalyn A. (Houge) 4/30 1942 8/27 1998  
USL 078-1 Hoffmeyer Floyd R. 11/14 1910 3/11 1994  
USL 078-2 Hoffmeyer Harriet "Holly" (Stam)  9/14 1914 1/18 1987 (M) Har. 3-26-32
USL 079-1 Hoffmeyer Merritt L. 3/5 1936 7/28 1998 (M) Floyd 3-26-32
USL 014-3 Holden Anna (Olson) 9/14 1855 7/16 1916 (S)
USL 014-1 Holden Henry 9/1 1888 5/7 1922  
USL 014-2 Holden Peter P. 3/30 1845 11/20 1916 no stone
USL 056-2 Holseth Caroline 10/26 1855 5/1 1926  
USL 056-1 Holseth Rev. Mikel 1/1 1845 3/6 1932  
USL 012-2 Hoovel Anne 6/24 1861 11/2 1914  
USL 023-5 Hoovel Gusta E.   1875   1955  
USL 023-3 Hoovel Johannes 5/17 1836 1/12 1923  
USL 023-6 Hoovel Ludvig J.   1868   1955  
USL 012-1 Hoovel Nicholi C. 2/18 1855 9/9 1943  
USL 023-4 Hoovel Sophia  6/8 1836 6/12 1910  
USL 076-5 Hunt Nevan R.   1942   1957  
USL 038-3 Jensen Alma & infant   1895   1917  
USL 038-5 Jensen Anna Marie          
USL 038-6 Jensen child of Louis     11/24 1920 no marker
USL 038-4 Jensen Two children of James         no marker
USL 064-4 Johnson Alma B. 12/16 1897 7/6 1983 no markers
USL 063-3 Johnson Anthon A. 10/15 1861 4/17 1946  
USL 063-4 Johnson Betsey M. (Herbrandson) 7/23 1871 8/8 1952  
USL 075-1 Johnson H. Johannes "John" 2/23 1894 1/26 1976  
USL 064-3 Johnson Harry B. 11/10 1901 8/10 2001 (S)
USL 040-3 Johnson Henry     12/12 1891 (S)
USL 062-8B Johnson Infant daughter     1/4 1899 child
USL 040-2 Johnson John "J.A."         ("Aged one hour")
USL 075-2 Johnson Mildred I.  (Fisner)   1904   1984 infant
USL 062-7 Johnson  Beathe (Olson) 12/21 1871 9/6 1891  
USL 062-8A Johnson  Esabel (Herbrandson) 8/25 1877 3/31 1901  
USL 062-6 Johnson  Jennie Beathe 6/18 1891 1/18 1892  
USL 062-8 Johnson  Johanes 5/5 1900 5/28 1901  
USL 062-7A Johnson  John A. 2/5 1864 3/22 1900  
USL 042-2 Kittleson Christena (Opheim) 8/5 1852   1922  
USL 042-1 Kittleson Kittle 9/17 1840   1926  
USL 062-3 Kittleson Matilda     6/6 1892  
USL 062-4 Kittleson William M.     2/9 1896 Infant
USL 005-1 Knoutson  Konrod Henry 3/28 1882 4/18 1883 Infant
USL 005-2 Knoutson  Margaret 1/18 1884 7/9 1884  
USL 017-2 Knudsen Torkel     9/11 1903  
USL 004-6 Knudson Knut         under tree
USL 004-5 Knudson Maria 8/10 1837 8/12 1922 no dates
USL 031-1 Knudson Martin     1879   1969  
USL 080-6 Knudtson Linda D.(Oskerson) 8/10 1944 2/21 2003 marker
USL 077-3 Knutson Albert 6/7 1874 4/22 1961 marker
USL 077-1 Knutson Alvin Clarence 11/7 1915 1/11 2004  
USL 060-8 Knutson Carolee C. 8/24 1933   1954  
USL 077-4 Knutson Clara (Sanderson) 10/21 1883 12/11 1968  
USL 060-7 Knutson Clinton D. 5/9 1925 11/29 1925  
USL 049-2 Knutson Gunvor 9/24 1853 5/23 1930  
USL 060-5 Knutson Gurina (Nasby) 12/26 1871 6/30 1932  
USL 049-1 Knutson Iver 5/3 1842 6/9 1912  
USL 060-4 Knutson Kittle 6/15 1867 7/4 1931  
USL 060-1 Knutson Knut S. 9/21 1864 4/11 1940  
USL 060-3 Knutson Kriste (Kittleson) 2/14 1838 2/21 1928  
USL 060-9 Knutson Selda K. (Hoovel) 3/25 1898 10/9 1978  
USL 060-2 Knutson Sever 9/24 1829 3/28 1903  
USL 060-10 Knutson Simon A. 12/3 1894 9- 1958  
USL 077-2 Knutson Sylvia J. (Synstelien) 6/30 1919 1/28 2005  
USL 023-8 Knutson Verlon Asher 1/16 1931 8/6 2006  
USL 049-8 Lafferty Julia 4/28 1873 3/15 1937 marker
USL 031-7 Lakevold Sever H. 4/29 1871 8/8 1943  
USL 067-8 Larson Elida   1884 11/21 1942  
USL 022-9 Larson Gladys (Gilbert) 7/22 1908   2004  
USL 067-7 Larson Lars   1891 7/30 1942  
USL 031-9 Lekvold Halvor H. 9/20 1824 10/19 1904  
USL 031-8 Lekvold Margit 4- 1830 1/31 1909  
USL 055-1 Lindquist Lois E. (Nasby) 8/18 1904 11/12 1997  
USL 076-7 Linn Joseph Daniel 8/10 1932 7/11 1970  
USL 026-4 Magnussen Clara (Anderson)Gilbert 4/10 1892 4/15 1978 (S)
USL 010-1 Munson Albert   1889   1963  
USL 010-2 Munson Daniel   1842   1923  
USL 010-8 Munson Emma C. 6/2 1887   1957  
USL 010-5 Munson Henry   1892   1907  
USL 010-4 Munson John   1875   1917  
USL 006-3 Munson Ole 5/17 1872   1938  
USL 010-3 Munson Siri   1847   1918  
USL 010-7 Munson Thea    1880   1957  
USL 056-7 Nasby Arthur Hogbarth  1/9 1892 8/24 1968  
USL 024-6 Nasby Arthur William 4/30 1892 7/14 1972  
USL 061-1 Nasby Assor D. 11/29 1832 6/15 1919  
USL 061-2 Nasby Astri  (Ericsdatter) 3/22 1835 3/12 1925  
USL 024-3 Nasby Barbara (Kittleson) 6/26 1870 2/14 1956  
USL 055-3 Nasby Bella M. 12/21 1869   1942  
USL 055-2 Nasby Chris A. 4/22 1868 1/12 1953  
USL 024-4 Nasby Christena Marie 11/9 1894 7/21 1912  
USL 056-6 Nasby Clara (Opheim) 4/9 1890 12/1 1976  
USL 055-4 Nasby Ellnora 6/1 1890 10/27 1908  
USL 024-2 Nasby Erick A. 7/11 1864   1934  
USL 055-8 Nasby Lloyd "Bob" 7/11 1909 11/11 1985  
USL 54-1 Nasby Louise Belle (Weseman) 11/23 1930 1/8 2008  
USL 056-9 Nasby Lyle O. 7/17 1918 7/10 1974  
USL 056-8 Nasby Marie J. (Thielhorn) 6/28 1921 8/6 1976 (S)
USL 024-5 Nasby Mary Annette  8/12 1896 4/15 1972  
USL 061-3 Nasby Oline 12/7 1869 7/14 1936  
USL 055-7 Nasby Olive (Nelson) 5/15 1910 12/31 1990  
USL 061-4 Nasby Oshia 12/8 1872 2/15 1893  
USL 084-4 Nelson Angela Kay 2/22 1975 4/5 1997  
USL 038-1 Nelson Evelyn 12/1 1912 5/11 1917 marker
USL 008-1 Norby Ada   1874 12/30 1908 no marker
USL 008-4 Norby Annie (Arneson)   1848   1926  
USL 008-2 Norby Joseph 10/28 1881 5/3 1906  
USL 008-3 Norby Oscar   1850 7/14 1904  
USL 013-2 Oleson C. Everett 7/5 1904 4/13 1918  
USL 028-8 Oleson Carl J. 8/16 1879 4/22 1896  
USL 028-7 Oleson Joseph J. 7/31 1887 9/27 1893  
USL 075-4 Oleson Leona A. (Oelkerg) 12/10 1911 8/17 1994  
USL 075-3 Oleson Victor B. 3/16 1911 6/2 1994  
USL 042-4 Olson Aase (Estner)   1823 10/8 1894  
USL 030-1 Olson Anders 9/2 1797 7/3 1880  
USL 065-7 Olson Beret   1844   1886  
USL 065-8 Olson Bertha   1886   1904  
USL 028-5 Olson Betsy C. 5/27 1849   1931  
USL 042-3 Olson Botel 3/25 1825 4/17 1902  
USL 065-6 Olson Carl   1877   1881  
USL 066-7 Olson Clarence 7/25 1896 6/14 1965  
USL 056-4 Olson E. Karine   1853   1925  
USL 011-6 Olson Edd J.   1874   1945  
USL 002-4 Olson Engeborg   1834 1/10 1907  
USL 066-2 Olson Guliante "Julia" 12/2 1878 9/7 1906  
USL 066-8 Olson Gunda 12/11 1858 5/17 1928  
USL 066-9 Olson Hans 6/25 1843   1925  
USL 056-3 Olson Helge   1835   1914  
USL 028-6 Olson John R. 10/27 1847 12/24 1913  
USL 006-1 Olson Martin 6/22 1877   1954  
USL 056-5 Olson Ole Johan 7/17 1868 4/10 1905  
USL 039-4 Olson Pernille (Eggemoen) 4/28 1805 5/30 1881  
USL 043-2 Opheim Agnes M. (Gilbertson) 6/19 1897 8/1 1961 Norway
USL 027-1 Opheim Ingeborg 2/12 1857 11/27 1939  
USL 064-2 Opheim Mari   1788 10/12 1885  
USL 064-1 Opheim Mikkel   1835 8/22 1909  
USL 027-2 Opheim Ole B. 10/30 1858 2/5 1929  
USL 043-1 Opheim Otto 4/24 1892 3/23 1983  
USL 004-7 Oskerson Bernice 11/15 1917 4/14 1985  
USL 004-8 Oskerson Roscoe "Rock" 6/13 1907 4/2 1989 (M) Rock 12-31-38
USL 001-5 Paulson Elmer   1915 2/24 1917 (M) Bernice12-31-38
USL 030-3 Paulson Floyd S. 5/10 1907 12/25 1999 no stone
USL 031-2 Paulson Fredrick      1878   1961 (S)
USL 031-3 Paulson I. Sophie   9/7 1882 1/27 1977  
USL 001-4 Paulson Jens   1873 2/21 1917  
USL 007-7 Pedersen Beret (Hansen)   1800 4- 1891 no stone
USL 007-2 Pedersen Eleanor Lillian 6- 1917 12- 1918 Norway
USL 007-6 Pedersen Evan         no stone
USL 075-5 Pedersen Evan         no stone
USL 007-5 Pedersen Mrs. Evan   1849   1916 no stone
USL 007-8 Pedersen Ole   1796 7- 1875 no stone
USL 047-8A Petersen Infant daughter      6/6 1934 Norway
USL 086-6 Petry Sandy   1942   2006  
USL 040-4 Pietz Eda          
USL 029-1 Pietz Gena H. 12/1 1860 9/24 1881 child
USL 069-1 Pohlman Landon B.   2005   2005  
USL 71-1 Poynter Paul Adrian 9/13 1915 3/12 2008  
USL 025-3 Quinby Dorothy "Dodi" 7/13 1836 7/11 1902  
USL 025-2 Quinby Esther 9/24 1872 4/22 1917  
USL 025-5 Quinby Ineor 2/15 1903 5/3 1905  
USL 025-4 Quinby Isaac 8/5 1842 3/4 1921  
USL 025-1 Quinby Jens 11/1 1868 1/6 1944  
USL 023-4A Randall Norma   1910 3/13 1913  
USL 071-3 Rasmussen Claude A. 12/11 1913 6/4 1978  
USL 071-4 Rasmussen Lavern E. 12/5 1918   2000 (S) (M) Lav. 4-17-38
USL 066-5 Rickold Inger  (Olson) 7/7 1839 12/9 1904 (M) Claude 4-17-38
USL 066-6 Rickold Peter  4/5 1837 10/22 1904  
USL 065-5 Rigold Otto Sedwer 6/20 1877 3/3 1880  
USL 066-3 Rikold Monument          
USL 066-4 Rikold Monument          
USL 058-3A Riley Charles Raymond 8/25 1935 8/26 1935  
USL 061-6 Roe Arvilla W. (Shultz)   1920 11/1 1996 (no stone)
USL 061-7 Roe Olive E. (Knutson) 5/17 1927 3/13 1987  
USL 061-8 Roe Richard K. "Dick" 2/4 1925 1/3 1998  
USL 058-8 Ruth Lillian (Brunsvold) 4/6 1928 11/25 1987  
USL 058-9 Ruth Richard Clark 3/1 1925 6/25 1991  
USL 080-7 Samp Rosella Evelyn (Ulferts) 11/25 1921 2/10 2007  
USL 050-8 Sampson Marion O. 10/23 1911 5/3 1991  
USL 059-8 Schmidt Earl J. 3/24 1915 12/2 1995  
USL 003-6 Smith Verland N. 9/29 1919 10/1 1988  
USL 003-7 Smith Wilma I. 7/4 1925 5/14 1986 (S) (M) Wilma 9-29-47
USL 021-1 Snyder Olena (Kittleson) 4/19 1873 9/5 1908 (M) Verland 9-29-47
USL 079-8 Soucek Rudolph Jr. 2/4 1937 5/28 2000  
USL 032-1 Stanwick Edward 1/4 1878 5/7 1943  
USL 032-4 Stanwick Elma B. 1/20 1903 6/1 1990  
USL 032-3 Stanwick Elwood G. 11/24 1910 5/30 1987  
USL 032-2 Stanwick Maria (Olson) 2/1 1884 7/18 1969  
USL 032-7 Stanwick Martin 7/30 1875   1949  
USL 032-6 Stanwick Mary (Kittleson) 1/27 1876   1963  
USL 032-8 Stanwick Milton Leroy 8/18 1903 1/19 1924  
USL 084-3 Sterling Steven D. "Steve" 1/15 1974 4/5 1997  
USL 045-5 Tatman Laura Marie 8/11 1970 8/12 1970 marker
USL 031-4 Thompson Harlan J.   1915   1961  
USL 060-6 Uden Baby daughter       1946  
USL 042-8 Uden Kenneth Wayne 12/30 1916 12/20 1999  
USL 042-7 Uden Vivian Serena (Knutson) 10/6 1918   2001  
USL 001-1 unknown            
USL 001-2 unknown           no stone
USL 001-3 unknown           no stone
USL 001-6 unknown           no stone
USL 001-7 unknown           no stone
USL 001-8 unknown           no stone
USL 085-5 Wetzler Mary Ann (Nelson) 10/17 1924 4/7 1998 no stone
USL 070-6 Wheatly Robert M.   1920   1993  
USL 037-3 Wieskus John J. 2/28 1905 7/9 1993  
USL 055-6 Winden Alton A. 4/7 1894 1/13 1964  
USL 055-5 Winden Minnie H. (Nasby) 3/30 1897   1935  
USL 085-3 Yonker Harold 1/2 1922 11/7 2008